No post data.
Peak Memory Use 6.58 MB
Message | Memory use |
---|---|
Component initialization | 1.86 MB |
Controller action start | 2.09 MB |
Controller render start | 2.16 MB |
View render complete | 6.33 MB |
Total Request Time: 36 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 4.98 | |
Event: Controller.initialize | 0.03 | |
Event: Controller.startup | 0.33 | |
Controller action | 0.09 | |
Event: Controller.beforeRender | 3.01 | |
» Processing toolbar data | 2.95 | |
Rendering View | 15.68 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Login/index.php | 14.24 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/login.php | 0.33 | |
» » Rendering APP/View/Elements/message_area.php | 0.16 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
TODAY | 2025-01-23 |
TODAYTIME | 2025-01-23 08:25:00 |
DB_HOST | localhost |
DB_NAME | xbv1okushin_ybs |
DB_USER | xbv1okushin_ybs |
DB_PASS | 6QQZDsam |
ROOT_URL | / |
WWW_PATH | /home/xbv1okushin/ybs-system.biz/public_html/ |
SITE_OSAKA | 1 |
SITE_SHIGA | 2 |
REGISTRATION_NO | T1120001071572 |
Constant | Value |
---|---|
APP | /home/xbv1okushin/ybs-system.biz/cakephp2x/app/ |
APP_DIR | app |
APPLIBS | /home/xbv1okushin/ybs-system.biz/cakephp2x/app/Lib/ |
CACHE | /home/xbv1okushin/ybs-system.biz/cakephp2x/app/tmp/cache/ |
CAKE | /home/xbv1okushin/ybs-system.biz/cakephp2x/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/xbv1okushin/ybs-system.biz/cakephp2x/lib |
CORE_PATH | /home/xbv1okushin/ybs-system.biz/cakephp2x/lib/ |
CAKE_VERSION | 2.8.2 |
CSS | /home/xbv1okushin/ybs-system.biz/cakephp2x/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://ybs-system.biz |
IMAGES | /home/xbv1okushin/ybs-system.biz/cakephp2x/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/xbv1okushin/ybs-system.biz/cakephp2x/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/xbv1okushin/ybs-system.biz/cakephp2x/app/tmp/logs/ |
ROOT | /home/xbv1okushin/ybs-system.biz/cakephp2x |
TESTS | /home/xbv1okushin/ybs-system.biz/cakephp2x/app/Test/ |
TMP | /home/xbv1okushin/ybs-system.biz/cakephp2x/app/tmp/ |
VENDORS | /home/xbv1okushin/ybs-system.biz/cakephp2x/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/xbv1okushin/ybs-system.biz/cakephp2x/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.4.16 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Pwd | /home/userfastcgi/xbv1okushin/ybs-system.biz |
Shlvl | 0 |
Script Name | /index.php |
Request Uri | /login/index |
Query String | url=login/index |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Query String | url=login/index |
Redirect Url | /login/index |
Remote Port | 40624 |
Script Filename | /home/xbv1okushin/ybs-system.biz/public_html/index.php |
Server Admin | webmaster@ybs-system.biz |
Context Document Root | /home/xbv1okushin/ybs-system.biz/public_html |
Context Prefix | |
Request Scheme | https |
Document Root | /home/xbv1okushin/ybs-system.biz/public_html |
Remote Addr | 3.12.151.11 |
Server Port | 443 |
Server Addr | 162.43.103.40 |
Server Name | ybs-system.biz |
Server Software | Apache |
Server Signature | |
Http Referer | https://ybs-system.biz/debug_kit/toolbar_access/history_state/2 |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept | */* |
Http Connection | close |
Http X File Type | normal |
Http X Ua Device | pc |
Http X Failure Cache Time | 0 |
Http X Accel Expires | 60 |
Http X Wp Access | 0 |
Http X Server Address | 162.43.103.40 |
Http X Real Ip | 3.12.151.11 |
Http X Forwarded Ssl | on |
Http X Forwarded Port | 443 |
Http X Forwarded Host | ybs-system.biz |
Http X Forwarded Proto | https |
Http X Forwarded For | 3.12.151.11 |
Http Host | ybs-system.biz |
Ngx Cache Nocachemode | off |
Ngx Cache Staticmode | 1 |
Ngx Cache Normalfile | 1 |
Failurecachetime | 0 |
Https | on |
Unique Id | Z5F-TEHZO1U1fMXwL7EVFQAAAK8 |
Mef Proxy Addr | 162.43.103.40 |
Redirect Status | 200 |
Redirect Ngx Cache Nocachemode | off |
Redirect Ngx Cache Staticmode | 1 |
Redirect Ngx Cache Normalfile | 1 |
Redirect Failurecachetime | 0 |
Redirect Https | on |
Redirect Unique Id | Z5F-TEHZO1U1fMXwL7EVFQAAAK8 |
Redirect Mef Proxy Addr | 162.43.103.40 |
Fcgi Role | RESPONDER |
Php Self | /index.php |
Request Time Float | 1737588300.2073 |
Request Time | 1737588300 |